ESB Irish Justice | ||||||||||||
Grey colt ~ DOB 17/11/1996 | ||||||||||||
Souvenir (TB) Gr | ||||||||||||
SIRE | McCartney (TB) Gr | |||||||||||
ESB Irish Descent (ISH) Gr 1987 | Valli (TB) | |||||||||||
NaWakWa (TB) Bay | ||||||||||||
ESB Irish Bea (ISH) B 1983 | ||||||||||||
ESB Irish Anna (RID) Gr 1980 | ||||||||||||
Exbury (TB) Ch 1959 | ||||||||||||
DAM | Exalt (GB) (TB) Ch 1966 | |||||||||||
Hubba Bubba (TB) Br 1985 | San Luis Rey (TB) B 1955 | |||||||||||
Tolerance (TB) | ||||||||||||
Tolly's Pride (TB) | ||||||||||||
Scarlet Time (TB) | ||||||||||||
Justice was owned and ridden at 3* level by Edith Kane. He has now been sold to Julianna Brennan and still competes aged 21yo.
ESB Irish Justice by Edith Kane I got Justice as a six year old when I was fifteen (nine years ago). When I got him he had done some light dressage and some trail riding. He was my first green horse and I couldn't have asked for a better horse to gain this experience on. Although Justice is extremely cheeky he is also very willing and trainable making him a fantastic partner for me to have learnt how to train a young horse. In the nine years we have been working together Justice and I have progressed from pony club to EA 3* Eventing . During this time Justice and I have been selected on:
I love seeing his ears pricked looking at me through the window, him picking up buckets and throwing them at me (saying 'clearly I'm starving!!') and his 'game face' (which tends to consist mostly of a drooping lower lip). What a super horse, I owe him everything.
|
1996 ESB Irish Justice 3*
Subscribe to:
Posts (Atom)