| ESB Irish Exhibit | ||||||||||||
| Grey colt ~ DOB 27/11/2000 | ||||||||||||
| McCartney (TB) Gr | ||||||||||||
| SIRE | ESB Irish Enough (ISH) Gr 1988 | |||||||||||
| ESB Irish Endeavour (ISH) Gr 1994 | ESB Irish Anna (RID) Gr 1980 | |||||||||||
| Tolhurst (TB) | ||||||||||||
| Tolsay (TB) Br 1986 | ||||||||||||
| Misnevasay (NZ) (TB) | ||||||||||||
| Exbury (TB) Ch 1959 | ||||||||||||
| DAM | Exalt (GB) (TB) Ch 1966 | |||||||||||
| Hubba Bubba (TB) Br 1985 | San Luis Rey (TB) B 1955 | |||||||||||
| Tolerance (TB) | ||||||||||||
| Tolly's Pride (TB) | ||||||||||||
| Scarlet Time (TB) | ||||||||||||
After determining his ability and potential we decided to take Exhibit (G) to the UK with three other ESB horses. After a period of quarantine I boarded the plane with them and off we flew.
G is still competing in the UK |
||||||||||||
2000 ESB Irish Exhibit
Subscribe to:
Comments (Atom)




